| WIDTH | HIGHT | TYPE | THCKNIESS | PACKAGE | CTN SIZE |
| 4.8-7.0 | 3-4.5 | 3P2L/3P3L | 0.65-0.75 | 500M*4 | 56*28*58CM |
| 4.8-7.0 | 5.0 | 3P2L/3P3L | 0.65-0.75 | 500M*4 | 56*28*58CM |
| 4.8-7.0 | 6.0 | 3P2L/3P3L | 0.65-0.75 | 500M*4 | 56*28*58CM |
| 4.8-7.0 | 7.0 | 3P2L/3P3L | 0.65-0.75 | 350M*4 | 56*28*58CM |
| 4.8-7.0 | 8.0 | 3P2L/3P3L | 0.65-0.75 | 350M*4 | 56*28*58CM |
| 4.8-7.0 | 9.0 | 3P2L/3P3L | 0.65-0.75 | 250M*4 | 56*28*58CM |
| 4.8-7.0 | 10.0 | 3P2L/3P3L | 0.65-0.75 | 250M*4 | 56*28*58CM |
| 4.8-7.0 | 12.0 | 3P2L/3P3L | 0.65-0.75 | 250M*4 | 56*28*58CM |
| 4.8-7.0 | 13.0 | 3P2L/3P3L | 0.65-0.75 | 200M*4 | 56*28*58CM |
| 4.8-7.0 | 15.0 | 3P2L/3P3L | 0.65-0.75 | 200M*4 | 56*28*58CM |
| 4.8-7.0 | 16.0 | 3P2L/3P3L | 0.65-0.75 | 200M*5 | 56*28*58CM |
| 4.8-7.0 | 18.0 | 3P2L/3P3L | 0.65-0.75 | 150M*4 | 56*28*58CM |
| 320CTNS/20FT CONTAINER | |||||
| 688CTNS/40FT CONTAINER | |||||
| 772CTNS/40HQ CONTAINER | |||||
Q: Are you a trading company or manufacturer? A: We are a factory. Q: How long is your delivery time? A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity. Q: Do you provide samples? is it free or extra ? A: Yes, it is free. Q: How can you guarantee the quality? A:Experienced team of engineers and strict quality control. If you meet with quality problem, we promise to replace goods or return your funds. Products are approved by SGS,ISO9001. Q: I don’t find I want, can you OEM to me? What about minimum order quantity? A:Yes, we are a professional OEM manufacturer more than 20 years’ experience, we have a large supper ability, but we never refuse to small orders, the MOQ can be 5000 meters.1. Dust-proof, insect-proof, sound-proof,anti-wind,anti-rain, 2. High resilience, keep constant after 20 thousand collisions 3. Has good seal performance, agying resistance 